Features
Everything your trading reveals about you.
From your imported history to the specific weak spot, in one tool.
Features
Find the mistake that costs you most
Every trade is linked to its mistake type and your mood. After fifty trades you see in black and white which mistake happens how often and how the trades with that mistake ended.
Do you see your trading as it really was?
After each trade you rate whether you followed your plan. KaiTrader puts that next to the automatic check of your trading plan's rules, so you can see whether the two match.
Your weekly review, without writing it
At the push of a button the AI reads your closed trades and tells you in a few sentences what stood out this week: the mistakes, the wins and the pattern behind them.
Improve one thing and see what changes
In a focus phase you set yourself one concrete goal, such as "no trade without a stop loss". KaiTrader measures whether you stick to it and, after 7, 14 or 28 days, shows what changed compared with the period before.
Find out when you really trade well
Break your trades down by time of day, weekday and strategy, for each account separately. Often the difference is not the strategy itself but the time of day.
Your history is in quickly
Upload trades as CSV or enter them by hand, and if you trade on MetaTrader 5, bring in your complete history automatically without typing a single entry.
All features at a glance
| Core | AI | |
|---|---|---|
| Capture | ||
| Enter trades by hand | included | included |
| CSV upload with column mapping | included | included |
| MT5 HTML report (German, English) | included | included |
| MetaTrader 5 publisher (Expert Advisor and script) | included | included |
| Automatic MT5 sync with supported brokers | included | included |
| Trading accounts | 3 | 15 |
| Trades | unlimited | unlimited |
| Analyse | ||
| Overview with key figures, curve and calendar | included | included |
| Results by time of day, weekday and strategy | included | included |
| Mistake tags, mood and confidence per trade | included | included |
| Discipline Score and rule check against your trading plan | included | included |
| MAE/MFE from price data, where available | included | included |
| AI | ||
| AI weekly review | included | included |
| AI reflection on individual trades | not included | included |
| Ask your journal | not included | included |
| Practise and plan | ||
| Trading plan with rules | included | included |
| Position size calculator | included | included |
| Focus phase (7, 14 or 28 days) | included | included |
| Daily journal | included | included |
| Results per strategy | included | included |
| Sharing and data | ||
| Circles (private trading groups) | included | included |
| Share individual trades by link | included | included |
| Export: trades as CSV, all data as ZIP | included | included |
| German and English, light and dark theme | included | included |
| In the browser on computer and smartphone | included | included |
Automatic MT5 sync depends on the broker server.
Make your next review count.
Explore the complete workflow in the public demo. Create an account when you’re ready to bring your own trades.